If you don't want to compromise on the quality of the airline when you're planning to choose it then go for this Hong Kong based airline, Cathay Pacific. It is top rated and the staff service along with the quality of products and policies provided are so promising. Let's look at their baggage policy to understand what and how much to pack if flying with Cathay is on our to do list.
| Cabin Class | Carry-On Allowance | Max Weight Limit (Per Passenger) | Max Dimensions (L x H x B) | Additional Personal Item |
|---|---|---|---|---|
| Economy Class | One (1) Standard Bag | 7 kg (15 lbs) | 56 cm X 36 cm X 23 cm | One (1) Small Item (e.g., laptop bag, small backpack) |
| Premium Economy | One (1) Standard Bag | 7 kg (15 lbs) | 56 cm X 36 cm X 23 cm | One (1) Small Item (e.g., laptop bag, small backpack) |
| Premium Economy | One (1) Standard Bag | 7 kg (15 lbs) | 56 cm X 36 cm X 23 cm | One (1) Small Item (e.g., laptop bag, small backpack) |
| Business Class | One (1) Standard Bag | 7 kg (15 lbs) | 10 kg (22 lbs) | One (1) Small Item (e.g., laptop bag, small backpack) |
| Cabin Class | Total Weight Allowance | Max Number of Pieces | Max Weight Per Single Bag | Max Linear Dimension (L+W+H) |
|---|---|---|---|---|
| Economy Class | 30 kg (66 lbs) | 2 Pieces | 32 kg (70 lbs) | 80 inches (203 cm) |
| Premium Economy | 35 kg (77 lbs) | 2 Pieces | 32 kg (70 lbs) | 80 inches (203 cm) |
| Business Class | 40 kg (88 lbs) | 2 Pieces | 32 kg (70 lbs) | 80 inches (203 cm) |
| First Class | 50 kg (110 lbs) | 3 Pieces | 32 kg (70 lbs) | 80 inches (203 cm) |
Key Checked Baggage Policies:
There's a slight difference in the allowance as for the longer flights because more luggage is required to fly to the long destinations.
Describe your luggage like its brand, colour, size and any other unique features.