One of the major airlines of the United States is American Airlines which is widely chosen by the passengers for amazing reasons. Not even their services and facilities but the policies are also passengers friendly. The staff will let you know the true meaning of hospitality and this is the reason you must travel through this and understand its baggage policy. Let's understand it together.
Cabin Class / Fare Type | Number of Free Bags | Maximum Weight per Bag | Maximum Linear Dimensions per Bag |
---|---|---|---|
Main Cabin (Economy) | Varies by route and fare type. Often 0 or 1. | 23 kg (50 lb) | 158 cm (62 in) |
Premium Economy | 2 bags | 23 kg (50 lb) | 158 cm (62 in) |
Business Class | 2 bags | 32 kg (70 lb) | 158 cm (62 in) |
First Class | 3 bags | 32 kg (70 lb) | 158 cm (62 in) |
Important Notes on Allowances & Fees:
Basic Economy: For most routes, these fares do not include a free check bag, and the fee for the first bag is applied. For international flights, for international flights to some regions (eg, trans-Atlantic, trans-pacific), the first checked bag may also be free on the basic economy.
Item Type | Allowance | Maximum Dimensions (including wheels & handles) | Weight Restrictions |
---|---|---|---|
Carry-on Bag | One per person | 56 x 36 x 23 cm<br>(22 x 14 x 9 in) | No specific weight limit, but must be light enough for you to lift it into the overhead bin unassisted. |
Personal Item | One per person | 45 x 35 x 20 cm<br>(18 x 14 x 8 in) | Must be able to fit completely under the seat in front of you. |
Important Notes & Exceptions
Route Type | 3rd Checked | 4th+ Checked |
---|---|---|
Flights within/between the U.S., Puerto Rico, and U.S. Virgin Islands | $150 | $200 per bag |
Flights to/from Canada, Mexico, Caribbean, Central America | $200 | $200 per bag |
Flights to/from South America (excluding Guyana, Suriname, Colombia, Ecuador, Peru) | $200 | $200 per bag |
Trans-Atlantic & Trans-Pacific | $200 | $200 per bag |
Children should always travel in cabin. The specific rules for his visit depend on his age:
The following table provides a common comparison for pets based on airline policies. For the most accurate and updated information, it is always important to consult the pet travel policy of a specific airline.
Feature | Pets in the Cabin | Pets in the Baggage/Cargo Compartment |
---|---|---|
Pet Type/Size | Small dogs and cats, that are small enough to fit in a carrier under the seat in front of you. | Larger dogs and cats, and other larger animals that exceed the in-cabin weight and size limits. |
Combined Weight Limit (Pet + Carrier) | Typically, between 7 kg (15 lb) and 10 kg (22 lb). Varies by airline. | Varies widely by airline, often up to 32 kg (70 lb) or higher for some routes. |
Carrier Requirements | Soft-sided or hard-sided carrier. Must be leak-proof, well-ventilated, and fit completely under the seat in front of the passenger. | IATA-approved hard-sided kennel. Must be secure, have proper ventilation, and be large enough for the pet to stand, turn around, and lie down comfortably. |
Booking & Check-in | Must be booked in advance due to limited space. You check in at the counter with your pet. | Must be booked in advance as "checked baggage." The pet is dropped off at the check-in counter and collected at the destination. |
Passenger | The pet stays with you in the | The pet is placed in a separate, |
Interaction | carrier under the seat for the entire flight. | temperature-controlled, and pressurized area of the cargo hold. No access during the flight. |
Common Restrictions | Airlines limit the number of pets in the cabin per flight. | Snub-nosed or brachycephalic breeds (e.g., bulldogs, pugs) may be restricted from cargo travel due to breathing difficulties. |
Special items are sports equipment or your musical instruments that you can definitely carry but with some additional fees.